|
Updated 2018-01-15T04-10Z |
In case of shipping within the EU, 19% purchase tax will apply. | |||||||
Packaging for 1 piece | 2,56 | ||||||
---|---|---|---|---|---|---|---|
Without particular clue, shipment occurs COD by the cheaper tariff.
|
|||||||
Postage by Payment in Advance†): | |||||||
In case of shipping within the EU, 19% purchase tax will apply. | |||||||
Deutsche Post AG (as of 1-January-2006) | |||||||
Destination | Consignment | Recorded Delivery | Total | ||||
Europe | Letter | 4,50 | 2,05 | 6,55 | |||
Small parcel | 8,60 | no insurance | 8,60 | ||||
World | Cheap letter | 6,- | 2,05 | 8,05 | |||
Fast letter | 8,- | 2,05 | 10,05 | ||||
Small parcel | 12,90 | no insurance | 12,90 | ||||
United Parcel Service (as of 1 February 1999) | |||||||
Destination | Expedited | Express | Express Plus | ||||
EU | Zone 2 | 36,30 | 74,65 | ||||
EU, (Switzerland) | Zone 3 | 49,08 | 87,43 | ||||
EU | Zone 4 | 53,69 | 92,03 | ||||
Europe, World | Zone 1 | 31,96 | Zone 5 | 54,71 | 93,06 | ||
Zone 6 | 72,09 | 102,77 | |||||
Zone 2 | 63,91 | Zone 7 | 64,42 | ||||
Zone 3 | 68,51 | Zone 8 | 70,56 | ||||
Zone 4 | 74,65 | Zone 9 | 71,07 | ||||
Zone 5 | 82,83 | Zone 10 | 79,76 | ||||
Zone 11 | 92,03 | ||||||
Zone 12 | 95,10 | ||||||
†) Please check with your bank to determine any additional charges for bank transfers abroad as you are responsible for paying ALL TRANSFER FEES. Some banks call this payment "OUR" rather than "SHARE" or "BEN", others similar. We cannot process or refund partially paid orders! For the least transfer costs, please call on us for the correct IBAN and BIC. | |||||||
Postage by COD: | |||||||
In case of shipping within the EU, 19% purchase tax will apply. | |||||||
Deutsche Post AG (as of 1-January-2006) | |||||||
Destination | Consignment | Recorded Delivery | COD | Transfer | Total | ||
Europe | Letter | 4,50 | 2,05 | 3,10 | 6,- | 15,65 | |
World | Cheap letter | 6,- | 2,05 | 3,10 | 6,- | 17,15 | |
Fast letter | 8,- | 2,05 | 3,10 | 6,- | 19,15 | ||
Postal COD is not possible for all countries. |
Countries with the possibility of postal COD (as of 28-February-2001) - according to post office, with average transit time of airmail letters, in days - |
|||||
---|---|---|---|---|---|
Austria
2,3 |
Belgium
2,2 |
Cyprus |
Denmark
(incl. Faroe Islands and Greenland) 2,2 |
Finland
2,4 |
France
(in FRF, incl. French Overseas Départements) 2,3 |
Germany |
Great Britain
(parcel only, incl. Northern Ireland) 2,3 |
Hungary |
Iceland
3,0 |
Italy
4,3 |
Latvia |
Liechtenstein |
Luxembourg
2,1 |
Monaco |
The Netherlands
(in NLG) 2,2 |
Norway
2,6 |
Portugal
2,3 |
San Marino |
Spain
3,2 |
Sweden
2,3 |
Switzerland
2,0 |
Tunisia | Turkey |
Vatikan City |
Rough automatic translation (click one of the 2 of banners immediately here below): | |
![]() |
![]() |